Paliers d’imposition | Revenus divers % |
Gains en capital % |
Dividendes1 | ||
---|---|---|---|---|---|
Déterminés2 % |
Ordinaires3 % |
||||
QUÉBEC | |||||
18 000 $ – 51 780 $ | 26,53 | 13,26 | 3,17 | 17,90 | |
51 781 $ – 55 867 $ | 31,53 | 15,76 | 10,07 | 23,65 | |
55 868 $ – 103 545 $ | 36,12 | 18,06 | 16,39 | 28,93 | |
103 546 $ – 111 733 $ | 41,12 | 20,56 | 23,29 | 34,68 | |
111 734 $ – 126 000 $ | 45,71 | 22,86 | 29,63 | 39,96 | |
126 001 $ – 173 205 $ | 47,46 | 23,73 | 32,04 | 41,97 | |
173 206 $ – 246 752 $ | 50,23 | 25,12 | 35,86 | 45,16 | |
246 753 $ et plus | 53,31 | 26,65 | 40,11 | 48,70 | |
TOUTES LES PROVINCES | |||||
Fédéral | |||||
Pour toutes les provinces, sauf le Québec | 33,00 | 16,50 | 24,81 | 27,57 | |
Québec seulement | 27,56 | 13,78 | 20,72 | 23,02 | |
Provincial4 | |||||
Alberta | 48,00 | 24,00 | 34,31 | 42,30 | |
Colombie-Britannique | 53,50 | 26,75 | 36,54 | 48,89 | |
Île-du-Prince-Édouard | 51,75 | 25,88 | 36,20 | 47,63 | |
Manitoba | 50,40 | 25,20 | 37,78 | 46,67 | |
Nouveau-Brunswick | 52,50 | 26,25 | 32,40 | 46,83 | |
Nouvelle-Écosse | 54,00 | 27,00 | 41,58 | 48,27 | |
Nunavut | 44,50 | 22,25 | 33,08 | 37,79 | |
Ontario | 53,53 | 26,76 | 39,34 | 47,74 | |
Québec | 53,31 | 26,65 | 40,11 | 48,70 | |
Saskatchewan | 47,50 | 23,75 | 29,64 | 41,34 | |
Terre-Neuve-et-Labrador | 54,80 | 27,40 | 46,20 | 48,96 | |
Territoires du Nord-Ouest | 47,05 | 23,53 | 28,33 | 36,82 | |
Yukon | 48,00 | 24,00 | 28,93 | 44,04 |
1 Taux applicables aux dividendes réels encaissés (non majorés).
2 Majorés de 38 %.
3 Majorés de 15 %.
4 Taux combinés fédéral et provincial.
-
Table d'impôt – Québec 2024
Voir Table d'impôt – Québec 2024 -
Tableau P2 - Principaux crédits d'impôt non remboursables - Québec - 2024
Voir Tableau P2 - Principaux crédits d'impôt non remboursables - Québec - 2024 -
Tableau P3 - Taux marginaux Québec - 2024
Voir Tableau P3 - Taux marginaux Québec - 2024 -
Tableau P4 - Paliers d'imposition - Québec
Voir Tableau P4 - Paliers d'imposition - Québec