Single individual | |
---|---|
$11,600 or less | 10% of taxable income |
$11,601 – $47,150 | $1,160 + 12% on next $35,550 |
$47,151 – $100,525 | $5,426 + 22% on next $53,375 |
$100,526 – $191,950 | $17,169 + 24% on next $91,425 |
$191,951 – $243,725 | $39,111 + 32% on next $51,775 |
$243,726 – $609,350 | $55,679 + 35% on next $365,625 |
$609,351 and more | $183,647 + 37% on excess |
Single individual, head of household | |
---|---|
$16,550 or less | 10% of taxable income |
$16,551 – $63,100 | $1,655 + 12% on next $46,550 |
$63,101 – $100,500 | $7,241 + 22% on next $37,400 |
$100,501 – $191,950 | $15,469 + 24% on next $91,450 |
$191,951 – $243,700 | $37,417 + 32% on next $51,750 |
$243,701 – $609,350 | $53,977 + 35% on next $365,650 |
$609,351 and more | $181,955 + 37% on excess |
Married individuals who file individual returns | |
---|---|
$11,600 or less | 10% of taxable income |
$11,601 – $47,150 | $1,160 + 12% on next $35,550 |
$47,151 – $100,525 | $5,426 + 22% on next $53,375 |
$100,526 – $191,950 | $17,169 + 24% on next $91,425 |
$191,951 – $243,725 | $39,111 + 32% on next $51,775 |
$243,726 – $365,600 | $55,679 + 35% on next $121,875 |
$365,601 and more | $98,335 + 37% on excess |
Married individuals who file joint return and surviving spouses | |
---|---|
$23,200 or less | 10% of taxable income |
$23,201 – $94,300 | $2,320 + 12% on next $71,100 |
$94,301 – $201,050 | $10,852 + 22% on next $106,750 |
$201,051 – $383,900 | $34,337 + 24% on next $182,850 |
$383,901 – $487,450 | $78,221 + 32% on next $103,550 |
$487,451 – $731,200 | $111,357 + 35% on te next $243,750 |
$731,201 and more | $196,670 + 37% on excess |
-
Table C1 – Business Income Eligible For SBD
See Table C1 – Business Income Eligible For SBD -
Table C2 – Business Income Not Eligible For the SBD
See Table C2 – Business Income Not Eligible For the SBD -
Table C3 – Investment Income
See Table C3 – Investment Income -
Table C4 – SR&ED Tax Credits
See Table C4 – SR&ED Tax Credits -
Table C5 – Capital Cost Allowance 2024
See Table C5 – Capital Cost Allowance 2024 -
Table S1 – Sales Tax 2024
See Table S1 – Sales Tax 2024 -
Table US1 - U.S. Federal Tax - Individuals 2024
See Table US1 - U.S. Federal Tax - Individuals 2024 -
Table US2 – U.S. Federal Tax – Corporations – 2024
See Table US2 – U.S. Federal Tax – Corporations – 2024