TAX TABLE | |||||||
---|---|---|---|---|---|---|---|
Taxable Income $ | Tax | Effective Rate % | Marginal Rate | ||||
Federal $ | Ontario $ | Total $ | Federal % | Ontario % | Total % | ||
10,000 | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 |
11,000 | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 |
12,000 | – | – | – | 0.00 | 0.00 | 3.04 | 3.04 |
13,000 | – | 30 | 30 | 0.23 | 0.00 | 5.05 | 5.05 |
14,000 | – | 81 | 81 | 0.58 | 0.00 | 5.05 | 5.05 |
15,000 | – | 131 | 131 | 0.88 | 4.43 | 5.05 | 9.48 |
16,000 | 44 | 182 | 226 | 1.41 | 15.00 | 5.05 | 20.05 |
17,000 | 194 | 232 | 427 | 2.51 | 15.00 | 5.05 | 20.05 |
18,000 | 344 | 283 | 627 | 3.48 | 15.00 | 5.05 | 20.05 |
19,000 | 494 | 333 | 828 | 4.36 | 15.00 | 5.05 | 20.05 |
20,000 | 644 | 384 | 1,028 | 5.14 | 15.00 | 5.05 | 20.05 |
21,000 | 794 | 434 | 1,229 | 5.85 | 15.00 | 5.05 | 20.05 |
22,000 | 944 | 485 | 1,429 | 6.50 | 15.00 | 5.05 | 20.05 |
23,000 | 1,094 | 535 | 1,630 | 7.09 | 15.00 | 5.05 | 20.05 |
24,000 | 1,244 | 586 | 1,830 | 7.63 | 15.00 | 5.05 | 20.05 |
25,000 | 1,394 | 636 | 2,031 | 8.12 | 15.00 | 5.05 | 20.05 |
26,000 | 1,544 | 687 | 2,231 | 8.58 | 15.00 | 5.05 | 20.05 |
27,000 | 1,694 | 737 | 2,432 | 9.01 | 15.00 | 5.05 | 20.05 |
28,000 | 1,844 | 788 | 2,632 | 9.40 | 15.00 | 5.05 | 20.05 |
29,000 | 1,994 | 838 | 2,833 | 9.77 | 15.00 | 5.05 | 20.05 |
30,000 | 2,144 | 889 | 3,033 | 10.11 | 15.00 | 5.05 | 20.05 |
31,000 | 2,294 | 939 | 3,234 | 10.43 | 15.00 | 5.05 | 20.05 |
32,000 | 2,444 | 990 | 3,434 | 10.73 | 15.00 | 5.05 | 20.05 |
33,000 | 2,594 | 1,040 | 3,635 | 11.01 | 15.00 | 5.05 | 20.05 |
34,000 | 2,744 | 1,091 | 3,835 | 11.28 | 15.00 | 5.05 | 20.05 |
35,000 | 2,894 | 1,141 | 4,036 | 11.53 | 15.00 | 5.05 | 20.05 |
36,000 | 3,044 | 1,192 | 4,236 | 11.77 | 15.00 | 5.05 | 20.05 |
37,000 | 3,194 | 1,242 | 4,437 | 11.99 | 15.00 | 5.05 | 20.05 |
38,000 | 3,344 | 1,293 | 4,637 | 12.20 | 15.00 | 5.05 | 20.05 |
39,000 | 3,494 | 1,343 | 4,838 | 12.40 | 15.00 | 5.05 | 20.05 |
40,000 | 3,644 | 1,394 | 5,038 | 12.60 | 15.00 | 5.05 | 20.05 |
41,000 | 3,794 | 1,444 | 5,239 | 12.78 | 15.00 | 5.05 | 20.05 |
42,000 | 3,944 | 1,495 | 5,439 | 12.95 | 15.00 | 5.05 | 20.05 |
43,000 | 4,094 | 1,545 | 5,640 | 13.12 | 15.00 | 5.05 | 20.05 |
44,000 | 4,244 | 1,596 | 5,840 | 13.27 | 15.00 | 5.05 | 20.05 |
45,000 | 4,394 | 1,646 | 6,041 | 13.42 | 15.00 | 5.05 | 20.05 |
46,000 | 4,544 | 1,697 | 6,241 | 13.57 | 15.00 | 5.05 | 20.05 |
47,000 | 4,694 | 1,747 | 6,442 | 13.71 | 15.00 | 5.05 | 20.05 |
48,000 | 4,844 | 1,798 | 6,642 | 13.84 | 15.00 | 5.05 | 20.05 |
49,000 | 4,994 | 1,848 | 6,843 | 13.96 | 15.00 | 5.05 | 20.05 |
50,000 | 5,144 | 1,899 | 7,043 | 14.09 | 15.00 | 5.05 | 20.05 |
51,000 | 5,294 | 1,949 | 7,244 | 14.20 | 15.00 | 7.32 | 22.32 |
52,000 | 5,444 | 2,023 | 7,467 | 14.36 | 15.00 | 9.15 | 24.15 |
53,000 | 5,594 | 2,114 | 7,708 | 14.54 | 15.00 | 9.15 | 24.15 |
54,000 | 5,744 | 2,206 | 7,950 | 14.72 | 15.00 | 9.15 | 24.15 |
55,000 | 5,894 | 2,297 | 8,191 | 14.89 | 15.73 | 9.15 | 24.88 |
56,000 | 6,052 | 2,389 | 8,440 | 15.07 | 20.50 | 9.15 | 29.65 |
57,000 | 6,257 | 2,480 | 8,737 | 15.33 | 20.50 | 9.15 | 29.65 |
58,000 | 6,462 | 2,572 | 9,033 | 15.57 | 20.50 | 9.15 | 29.65 |
59,000 | 6,667 | 2,663 | 9,330 | 15.81 | 20.50 | 9.15 | 29.65 |
60,000 | 6,872 | 2,755 | 9,626 | 16.04 | 20.50 | 9.15 | 29.65 |
61,000 | 7,077 | 2,846 | 9,923 | 16.27 | 20.50 | 9.15 | 29.65 |
62,000 | 7,282 | 2,938 | 10,219 | 16.48 | 20.50 | 9.15 | 29.65 |
63,000 | 7,487 | 3,029 | 10,516 | 16.69 | 20.50 | 9.15 | 29.65 |
64,000 | 7,692 | 3,121 | 10,812 | 16.89 | 20.50 | 9.15 | 29.65 |
65,000 | 7,897 | 3,212 | 11,109 | 17.09 | 20.50 | 9.15 | 29.65 |
66,000 | 8,102 | 3,304 | 11,405 | 17.28 | 20.50 | 9.15 | 29.65 |
67,000 | 8,307 | 3,395 | 11,702 | 17.47 | 20.50 | 9.15 | 29.65 |
68,000 | 8,512 | 3,487 | 11,998 | 17.64 | 20.50 | 9.15 | 29.65 |
69,000 | 8,717 | 3,578 | 12,295 | 17.82 | 20.50 | 9.15 | 29.65 |
70,000 | 8,922 | 3,670 | 12,591 | 17.99 | 20.50 | 9.15 | 29.65 |
71,000 | 9,127 | 3,761 | 12,888 | 18.15 | 20.50 | 9.15 | 29.65 |
72,000 | 9,332 | 3,853 | 13,184 | 18.31 | 20.50 | 9.15 | 29.65 |
73,000 | 9,537 | 3,944 | 13,481 | 18.47 | 20.50 | 9.15 | 29.65 |
74,000 | 9,742 | 4,036 | 13,777 | 18.62 | 20.50 | 9.15 | 29.65 |
75,000 | 9,947 | 4,127 | 14,074 | 18.76 | 20.50 | 9.15 | 29.65 |
80,000 | 10,972 | 4,585 | 15,556 | 19.45 | 20.50 | 9.15 | 29.65 |
85,000 | 11,997 | 5,042 | 17,039 | 20.05 | 20.50 | 9.15 | 29.65 |
90,000 | 13,022 | 5,500 | 18,521 | 20.58 | 20.50 | 10.76 | 31.26 |
95,000 | 14,047 | 6,038 | 20,084 | 21.14 | 20.50 | 10.98 | 31.48 |
100,000 | 15,072 | 6,587 | 21,658 | 21.66 | 20.50 | 12.00 | 32.50 |
105,000 | 16,097 | 7,186 | 23,283 | 22.17 | 20.50 | 17.41 | 37.91 |
110,000 | 17,122 | 7,987 | 25,109 | 22.83 | 24.09 | 16.02 | 40.11 |
115,000 | 18,326 | 8,858 | 27,184 | 23.64 | 26.00 | 17.41 | 43.41 |
120,000 | 19,626 | 9,728 | 29,354 | 24.46 | 26.00 | 17.41 | 43.41 |
125,000 | 20,926 | 10,599 | 31,525 | 25.22 | 26.00 | 17.41 | 43.41 |
130,000 | 22,226 | 11,469 | 33,695 | 25.92 | 26.00 | 17.41 | 43.41 |
140,000 | 24,826 | 13,210 | 38,036 | 27.17 | 26.00 | 17.41 | 43.41 |
150,000 | 27,426 | 14,951 | 42,377 | 28.25 | 26.00 | 18.97 | 44.97 |
160,000 | 30,026 | 16,848 | 46,874 | 29.30 | 26.00 | 18.97 | 44.97 |
170,000 | 32,626 | 18,745 | 51,371 | 30.22 | 28.96 | 18.97 | 47.93 |
180,000 | 35,452 | 20,642 | 56,094 | 31.16 | 29.32 | 18.97 | 48.29 |
190,000 | 38,383 | 22,539 | 60,922 | 32.06 | 29.32 | 18.97 | 48.29 |
200,000 | 41,315 | 24,436 | 65,751 | 32.88 | 29.56 | 19.91 | 48.47 |
250,000 | 56,092 | 34,389 | 90,481 | 36.19 | 33.00 | 20.53 | 53.53 |
300,000 | 72,592 | 44,653 | 117,246 | 39.08 | 33.00 | 20.53 | 53.53 |
350,000 | 89,092 | 54,918 | 144,011 | 41.15 | 33.00 | 20.53 | 53.53 |
400,000 | 105,592 | 65,183 | 170,775 | 42.69 | 33.00 | 20.53 | 53.53 |
Marginal rate applies on each dollar of additional income.
Federal
- Basic personal credit of $2,356 (gradually reduced when income is greater than $173,206, up to a minimum credit of $2,123).
- Indexation rate of 4.7%.
Ontario
- This table does not take into account the low-income tax reduction.
- Basic personal credit of $626.
- Indexation rate of 4.5%.
-
Tax Table – Ontario 2024
See Tax Table – Ontario 2024 -
Table I2 – Main Non-Refundable Tax Credits - ON 2024
See Table I2 – Main Non-Refundable Tax Credits - ON 2024 -
Table I3 – Marginal Rates - ON 2024
See Table I3 – Marginal Rates - ON 2024 -
Table I4 – Tax Brackets - Ontario 2024
See Table I4 – Tax Brackets - Ontario 2024