FEDERAL – 2024 | |
---|---|
$55,867 or less | 15.0% |
$55,868 – $111,733 | $8,380 + 20.5% on next $55,866 |
$111,734 – $173,205 | $19,833 + 26.0% on next $61,472 |
$173,206 – $246,752 | $35,815 + 29.0% on next $73,547 |
$246,753 and over | $57,144 + 33.0% on excess |
- 20.5% rate used for AMT1.
- Indexation rate of 4.7% in 2024.
ONTARIO – 2024 | |
---|---|
$51,446 or less | 5.05% |
$51,447 – $102,894 | $2,598 + 9.15% on next $51,448 |
$102,895 – $150,0002 | $7,306 + 11.16% on next $47,106 |
$150,001 – $220,0001 | $12,563 + 12.16% on next $70,000 |
$220,001 and over | $21,075 + 13.16% on excess |
- AMT of 33.67% of federal AMT.
- 20% surtax on tax over $5,554 and additional surtax of 36% on tax over $7,108.
- Indexation rate of 4.5% in 2024.
TAX CREDIT FOR DIVIDENDS FROM CANADIAN CORPORATIONS – 20243 | ||
---|---|---|
Eligible Dividends4 | Ordinary Dividends5 | |
Federal | 15.02% | 9.03% |
Ontario | 10.00% | 2.9863% |
1 Standard $173,206 exemption amount in 2024, indexed annually to inflation as of 2025. Since 2024, the income on which the AMT applies (AMT base) has also been revised.
2 The $150,000 and $220,000 brackets are not indexed annually.
3 Rates applicable to grossed-up dividends.
4 38% gross-up.
5 15% gross-up.
-
Tax Table – Ontario 2024
See Tax Table – Ontario 2024 -
Table I2 – Main Non-Refundable Tax Credits - ON 2024
See Table I2 – Main Non-Refundable Tax Credits - ON 2024 -
Table I3 – Marginal Rates - ON 2024
See Table I3 – Marginal Rates - ON 2024 -
Table I4 – Tax Brackets - Ontario 2024
See Table I4 – Tax Brackets - Ontario 2024